
The information has been obtained from printed
      timetables and other local sources (like taking the bus) and is
      given in good faith.
    
THERE ARE CHEAPER LOCAL 'GIRO' BUSES ALONG THE SAME
      ROAD BETWEEN ALBUFEIRA AND FERREIRAS
      EVERY 30 MINUTES ON WEEKDAYS, EVERY 60 MINUTES AT WEEKENDS AND ON
      HOLIDAYS  - TIMES HERE
      FOR THE FERREIRAS TO ALBUFEIRA DIRECTION CLICK HERE
      VAMUS PASSES AND TICKETS ARE NOT  VALID
    
Daily - bus runs daily including holidays
MFO
        - Bus runs Mondays to Fridays (weekdays) only SCH - bus runs on
        Schooldays only
      SSH - bus runs
        on Saturdays, Sundays and Holidays only
      YYY - bus runs Mondays
        to Fridays. On Mondays runs via Mouriçao (0803) arriving
      at Portela 0810, S B Messines at 0815
      ZZZ - bus runs Daily.  On Mondays runs via Mouriçao at
      1350 and is 10 minutes later at Purgatório, Paderne and beyond
      Other buses run daily between Albufeira and São Bartolomeu
      Messines via Guia and Algoz, for times click here.
↓ - bus does not stop here
    
| Route / Line number | 17 | 4 | 17 | 17 | 4 | 4 | 17 | 17 | 4 | 4 | 17 | 17 | 4 | 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Days of operation | MFO | YYY | Daily | MFO | Daily | MFO | Daily | SCH | MFO | MFO | MFO | SSH | Daily | Daily | |
| Albufeira Bus Terminal | A | 0715 | 0735 | 0800 | 1200 | 1235 | 1340 | 1430 | 1630 | 1640 | 1740 | 1800 | 1800 | 1845 | 1915 | 
| Centro do Saúde (Health Centre) | H | 0717 | 0737 | 0802 | 1202 | 1237 | 1342 | 1432 | 1632 | 1642 | 1742 | 1802 | 1802 | 1847 | 1917 | 
| Camping Albufeira | B | 0719 | 0739 | 0804 | 1204 | 1239 | 1344 | 1434 | 1634 | 1644 | 1744 | 1804 | 1804 | 1849 | 1919 | 
| Vale Paraiso Retail Park | 0721 | 0741 | 0806 | 1206 | 1241 | 1346 | 1436 | 1636 | 1646 | 1746 | 1806 | 1806 | 1851 | 1921 | |
| Ferreiras (Square) | C | 0723 | 0743 | 0808 | 1208 | 1243 | 1348 | 1438 | 1638 | 1648 | 1748 | 1808 | 1808 | 1853 | 1923 | 
| Ladeira da Fonte | G | ↓ | ↓ | ↓ | ↓ | ↓ | 1403 | ↓ | ↓ | 1703 | 1803 | ↓ | ↓ | 1908 | ↓ | 
| Paderne | J | ↓ | 0755 | ↓ | ↓ | 1255 | 1407 | ↓ | ↓ | 1707 | 1807 | ↓ | ↓ | 1912 | ↓ | 
| Almeijoafras | ↓ | ↓ | ↓ | ↓ | 1300 | 1412 | ↓ | ↓ | 1712 | --- | ↓ | ↓ | 1917 | ↓ | |
| Paderne | J | ↓ | ↓ | ↓ | ↓ | 1305 | 1417 | ↓ | ↓ | 1717 | --- | ↓ | ↓ | 1922 | ↓ | 
| Purgatório | ↓ | 0756 | ↓ | ↓ | 1306 | 1418 | ↓ | ↓ | 1718 | --- | ↓ | ↓ | 1923 | ↓ | |
| Portela de Messines | ↓ | 0803 | ↓ | ↓ | 1313 | 1425 | ↓ | ↓ | 1725 | --- | ↓ | ↓ | 1930 | ↓ | |
| São Bartolomeu Messines | ↓ | 0808 | ↓ | ↓ | 1318 | 1430 | ↓ | ↓ | 1730 | --- | ↓ | ↓ | 1935 | ↓ | |
| Tunes Estação/Station | 0730 | --- | 0815 | 1215 | --- | --- | 1445 | 1645 | --- | --- | 1815 | 1815 | --- | 1930 | |
| Algoz (Church) | 0739 | --- | 0824 | 1224 | --- | --- | 1454 | 1654 | --- | --- | 1824 | --- | --- | 1939 | |
| Alcantarilha Estação/Station | F | 0747 | --- | 0832 | 1232 | --- | --- | 1502 | 1702 | --- | --- | 1832 | --- | --- | 1947 | 
| Poço Barreto | 0753 | --- | 0838 | 1238 | --- | --- | 1508 | 1708 | --- | --- | 1838 | --- | --- | 1953 | |
| Silves (Map) | 0800 | --- | 0845 | 1245 | --- | --- | 1515 | 1715 | --- | --- | 1845 | --- | --- | 2000 | 
| Route / Line number | 17 | 4 | 17 | 4 | 17 | 4 | 17 | 17 | 4 | 17 | 17 | 4 | 17 | 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Days of operation | Daily | Daily | Daily | MFO | MFO | MFO | SCH | MFO | Daily | Daily | MFO | MFO | SSH | MFO | |
| Silves (Map) | --- | --- | 0715 | --- | 0805 | --- | 0900 | 1015 | --- | 1345 | 1715 | --- | 1830 | 1845 | |
| Poço Barreto | --- | --- | 0722 | --- | 0812 | --- | 0907 | 1022 | see | 1352 | 1722 | --- | 1837 | 1852 | |
| Alcantarilha Estação/Station | F | --- | --- | 0728 | --- | 0818 | --- | 0913 | 1028 | note | 1358 | 1728 | --- | 1843 | 1858 | 
| Algoz (Church) | -- | --- | 0736 | --- | 0826 | --- | 0921 | 1036 | ZZZ | 1406 | 1736 | --- | 1851 | 1906 | |
| Tunes Estação/Station | 0700 | --- | 0745 | --- | 0835 | --- | 0930 | 1045 | above | 1415 | 1745 | --- | 1900 | 1915 | |
| São Bartolomeu Messines | ↓ | 0640 | ↓ | 0720 | ↓ | 0845 | ↓ | ↓ | 1335 | ↓ | ↓ | 1800 | ↓ | ↓ | |
| Portela de Messines | ↓ | 0645 | ↓ | 0725 | ↓ | 0850 | ↓ | ↓ | 1340 | ↓ | ↓ | 1805 | ↓ | ↓ | |
| Purgatório | ↓ | 0652 | ↓ | 0732 | ↓ | 0857 | ↓ | ↓ | 1347 | ↓ | ↓ | 1812 | ↓ | ↓ | |
| Paderne | J | ↓ | 0653 | ↓ | 0733 | ↓ | 0858 | ↓ | ↓ | 1348 | ↓ | ↓ | 1813 | ↓ | ↓ | 
| Almeijoafras | ↓ | 0658 | ↓ | 0738 | ↓ | ↓ | ↓ | ↓ | 1353 | ↓ | ↓ | ↓ | ↓ | ↓ | |
| Paderne | J | ↓ | 0703 | ↓ | 0743 | ↓ | 0858 | ↓ | ↓ | 1358 | ↓ | ↓ | 1813 | ↓ | ↓ | 
| Ladeira da Fonte | G | ↓ | ↓ | ↓ | 0747 | ↓ | ↓ | ↓ | ↓ | 1402 | ↓ | ↓ | ↓ | ↓ | ↓ | 
| Ferreiras (Square) | C | 0707 | 0715 | 0752 | 0802 | 0842 | 0910 | 0937 | 1052 | 1417 | 1422 | 1752 | 1825 | 1907 | 1922 | 
| Vale Paraiso Retail Park | 0709 | 0717 | 0754 | 0804 | 0844 | 0912 | 0939 | 1054 | 1419 | 1424 | 1754 | 1827 | 1909 | 1924 | |
| Camping Albufeira | B | 0711 | 0719 | 0756 | 0806 | 0846 | 0914 | 0941 | 1056 | 1421 | 1426 | 1756 | 1829 | 1911 | 1926 | 
| Centro do Saúde (Health Centre) | H | 0713 | 0721 | 0758 | 0808 | 0848 | 0916 | 0943 | 1058 | 1423 | 1428 | 1758 | 1831 | 1913 | 1928 | 
| Albufeira Bus Terminal | A | 0715 | 0723 | 0800 | 0810 | 0850 | 0918 | 0945 | 1100 | 1425 | 1430 | 1800 | 1833 | 1915 | 1930 | 
A - Albufeira bus terminal is
      a mile/1.6km from the old town and almost as far from anywhere
      else;
      click here for details on how to get
      to and from the bus station. See also note H below.
      B - this is the bus stop on the main road. It is also close
      to Clube Albufeira and Albufeira Village Resort.
      The local GIRO
        bus route 11 runs every half hour weekdays, every hour at
      weekends and public holidays between Albufeira railway station,
      Ferreiras, Camping Albufeira, Albufeira old town centre and Bus
      Station.
      Local Giro
        bus route 5 runs in the reverse direction at the same
      frequency but does NOT serve the old town.Click here for
      details. 
      A different GIRO bus also runs between the Bus Station and Camping
      Albufeira. Times here.
      C - there are several bus stops in Ferreiras used by the
      different routes - click here for a map. Close
      map window to return here.
      F - this is over 4 miles/7km from the village; for buses
      between Albufeira and Alcantarilha village click here.
      G - this stop is near Paderne School
      H - this is the nearest stop to the old town centre, about
      7 minutes walk along the mostly flat footpath. Map.
        J - this stop is outside the football ground and local
      health centre. Some buses stop elsewhere in the village.
    
Diagram of the bus routes in this
      timetable
    

Silves - click or tap pictures to
        see a larger size. All taken on 28th May 2024
      
| _280524.jpg) | _280524.jpg) | 
For a list of all the timetables on the site,
      click here
      For an alphabetical list of places in the Algarve, click here
      For some important general notes about buses in the Algarve, click
      here
      Back to the main page here